The data relating to real estate for sale on this website comes in part from the Internet Data Exchange TM Program of the Triangle MLS, Inc. of Cary. Real Estate listings held by brokerage firms other than that of representing broker are marked with the Internet Data ExchangeTM logo or the Internet data ExchangeTM thumbnail logo (the TMLS logo) and detailed information about them includes the name of the listing firms.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing firm has attempted to offer accurate data, but buyers are advised to confirm all items.
Last date/time that IDX data was updated 5/24/13 EST/EDT EST/EDT.
© 2013 Triangle MLS, Inc. of North Carolina . All rights reserved. (trianglemls)
| Average Listing Price | $366,773 |
| Average Price Per Sqft. | $132 |
| Zipcode | Avg List Price | $/SqFt. |
| 27519 Real Estate | $302,212 | $134 |
| 27539 Real Estate | $296,904 | $126 |
| 27502 Real Estate | $257,711 | $136 |
| 27523 Real Estate | $579,544 | $235 |
| Keyword | Avg Price |
| Basement Real Estate | $412,719 |
| Cul De Sac Real Estate | $315,804 |
| Custom Built Real Estate | $355,285 |
| Farm Real Estate | $759,600 |
| Horse Real Estate | $631,755 |
| Loft Real Estate | $328,333 |
| New Listings Real Estate | $289,009 |
| Pool Real Estate | $399,417 |
| Price Reduced Real Estate | $357,998 |
| Ranch Real Estate | $305,486 |
| Single Story Real Estate | $272,265 |
| Tennis Court Real Estate | $131,633 |
| Two Story Real Estate | $387,795 |
| Waterfront Real Estate | $154,933 |
![]() |
Ann DeLorenze and Amy Kell, REALTOR® Specializing in Apex |
![]() Raleigh Cary Realty |
|
Email Contact Direct: Ann: 919-244-7906 or Amy: 919-609-8095 |
Loading Data. Please wait.